Prize | Ticket Number |
---|---|
1st Draw - $500 | 16,867 |
2nd Draw - $500 | 18,173 |
3rd Draw - $500 | 104,368 |
4th Draw - $500 | 99,195 |
Prize | Ticket Number |
---|---|
Early Bird Prize | 74,364 |
Grand Prize | 60,579 |
Prize | Ticket Number |
---|---|
1st Draw - $500 | 21,105 |
2nd Draw - $500 | 35,332 |
3rd Draw - $500 | 97,258 |
4th Draw - $500 | 129,241 |
Prize | Ticket Number |
---|---|
Early Bird Prize | 22,561 |
Grand Prize | 87,013 |
Prize | Ticket Number |
---|---|
1st Draw - $500 | 13,262 |
2nd Draw - $500 | 75,386 |
3rd Draw - $500 | 7,414 |
4th Draw - $500 | 103,363 |
Prize | Ticket Number |
---|---|
Early Bird Prize | 60,638 |
Grand Prize | 161,968 |
Prize | Ticket Number |
---|---|
1st Draw - $500 | 24,607 |
2nd Draw - $500 | 20,710 |
3rd Draw - $500 | 109,995 |
4th Draw - $500 | 75,552 |
Prize | Ticket Number |
---|---|
1st Early Bird Prize | 5,372 |
2nd Early Bird Prize | 15,743 |
Grand Prize | 67,092 |
Prize | Ticket Number |
---|---|
1st Draw - $500 | 21,263 |
2nd Draw - $500 | 71,494 |
3rd Draw - $500 | 97,264 |
4th Draw - $500 | 115,402 |
Prize | Ticket Number |
---|---|
1st Early Bird Prize | 41,951 |
2nd Early Bird Prize | 5,843 |
Grand Prize | 98,490 |
Permit Holder: David van Ooran Permit no: LS215430320
Drawn: Friday, 5 March 2020
PRIZE | TICKET NUMBER |
---|---|
Grand Prize | 132,687 |
Early Bird Prize | 62,853 |
Permit Holder: David van Ooran Permit no: LS214845020
Drawn: Thursday, 5 November 2020
PRIZE | TICKET NUMBER |
---|---|
Grand Prize | 34,966 |
Early Bird Prize | 101,897 |
Permit Holder: David van Ooran Permit no: LS214182820
Drawn: Tuesday, 30 June 2020
PRIZE | TICKET NUMBER |
---|---|
Grand Prize | 11,290 |
Early Bird Prize | 62,618 |
Permit Holder: David van Ooran Permit no: LS213718219
Drawn: Friday, 6 March 2020
PRIZE | TICKET NUMBER |
---|---|
1st Prize | 3,091 |
2nd Prize | 85,576 |
3rd Prize | 56,869 |
4th Prize | 53,357 |
5th Prize | 11,607 |
Permit Holder: David van Ooran Permit no: LS213132519
Drawn: Thursday, 31 October 2019